Standard Rates (Insured Party)
| Description | Rate |
| Initial Nutrition Consultation (per 15 min) | $75.00 |
| Ongoing Nutrition Counseling (per 15 min) | $50.00 |
| BioPsychoSocial Assessment | $250.00 |
| 30-minute Psychotherapy | $225.00 |
| 45-minute Psychotherapy | $300.00 |
| 60-minute Psychotherapy | $425.00 |
| Psychotherapy for Crisis (first 60 min) | $350.00 |
| Group Therapy | $100.00 |
| Assessment & Evaluation Surveys | $50.00-$150.00 |
| Psychiatric Evaluation (with Medical Services) | $300.00 |
| Medical Follow Up Visit | $225.00-$450.00 |
| Smoking Cessation | $50.00-$75.00 |
| Credit Card Chargeback Fee (per Transaction) | $15.00 |
Self-Pay Rates (Uninsured Party)
| Description | SUD/MH | ED |
| Initial Medical Evaluation | $250.00 | $250.00 |
| BioPsychoSocial Assessment | $175.00 | $175.00 |
| Medical Follow Up Visit & Group Therapy | $120.00 | $120.00 |
| Nutrition Counseling | $100.00 | $100.00 |
| Medical Follow-up Visit | $90.00 | $90.00 |
| Individual Psychotherapy (Therapist) | $90.00 | $125.00 |
| Individual Support (Counselor/Peer) | $75.00 | $75.00 |
| Appointment No Show | $50.00 | $50.00 |
| Group Psychotherapy | $30.00 | $30.00 |
| Suicide Risk Assessment | $15.00 | $15.00 |
| Level of Care (Initial) Assessment | $175.00 | $175.00 |
| Credit Card Chargeback Fee (per Transaction) | $15.00 | $15.00 |
Effective 9/1/2025
